| Order ID | Buyer | Event | Qty | Amount | Date | Status | |
|---|---|---|---|---|---|---|---|
| #ORD-4821 | Sarah Johnson | sarah@mail.com | Summer Music Festival | 2 | $98.00 | Feb 18 | Paid |
| #ORD-4820 | Mike Chen | mike@mail.com | Tech Innovation Summit | 1 | $129.00 | Feb 17 | Paid |
| #ORD-4819 | Emily Lee | emily@mail.com | Design Masterclass | 1 | $35.00 | Feb 17 | Pending |
| #ORD-4818 | James Wilson | james@mail.com | Summer Music Festival | 4 | $396.00 | Feb 16 | Paid |
| #ORD-4817 | Anna Brown | anna@mail.com | Food & Culture Fest | 2 | $150.00 | Feb 16 | Paid |
| #ORD-4816 | Tom Davis | tom@mail.com | Jazz Night Live | 1 | $30.00 | Feb 15 | Refunded |
| #ORD-4815 | Lisa Park | lisa@mail.com | Summer Music Festival | 3 | $297.00 | Feb 14 | Paid |
Showing 1–7 of 142 orders